# | Name | Released at |
|---|---|---|
| 13 | Various Artists - Hip To The Hop: 30th Anniversary Of Hip Hop Hip To Da Hop | 1980 |
| 34 | Various Artists - Reinforced Presents The Definition of Hardcore | 1980 |
| 1 | Grandmaster Flash & The Furious Five - The Message | 1982 |
| 94 | The Kinks - Greatest Hits | 1984-11-30 |
| 11 | Gwen Guthrie - The Ultimate Collection | 1984-12-00 |
| 19 | Newcleus - Jam On Revenge | 1984 |
| 73 | LL Cool J - Radio | 1985 |
| 99 | Loose Ends - Zagora | 1986-10-06 |
| 64 | Agnostic Front - Cause for Alarm | 1986 |
| 72 | Keith Sweat - Make It Last Forever | 1987-01-01 |
| 15 | Kool Moe Dee - Kool Moe Dee | 1987 |
| 96 | EPMD - Strictly Business | 1988-06-07 |
| 7 | Rob Base & DJ E-Z Rock - It Takes Two | 1989-00-00 |
| 3 | Technotronic - Pump Up the Jam | 1989-11-07 |
| 45 | 808 State - Utd. State 90 | 1989-12 |
| 71 | Rebel MC - Rebel Music | 1990 |
| 87 | The Scientist - The Bee | 1990 |
| 18 | LFO - What Is House | 1991-01-20 |
| 25 | Shut Up and Dance - Death Is Not The End | 1991 |
| 65 | Digital Orgasm - Running out of Time | 1991 |
| 70 | Nebula II - Seance / Atheama | 1991 |
| 77 | Black Sheep - The Choice is Yours | 1991 |
| 79 | Duke Reid - Run Rhythm Run | 1991 |
| 80 | 4hero - In Rough Territory | 1991 |
| 88 | Praga Khan - Rave Alarm | 1991 |
| 90 | Messiah - There Is No Law | 1991 |
| 92 | Congress - 40 Miles / Better Grooves | 1991 |
| 98 | Shut Up and Dance - Autobiography Of A Crackhead | 1991 |
| 61 | Kicks Like a Mule - The Bouncer | 1992-01-20 |
| 21 | Power-Pill - Pac-Man | 1992-05-25 |
| 42 | Power-Pill - Pac-Man EP | 1992-05-25 |
| 43 | Power-Pill - EP PAC-MAN | 1992-05-25 |
| 44 | Urban Hype - A Trip to Trumpton | 1992-06-29 |
| 49 | Messiah - Temple of Dreams | 1992-06 |
| 29 | Ragga Twins - Shine Eye | 1992-07-00 |
| 9 | Altern 8 - Full On .. Mask Hysteria | 1992-07-13 |
| 16 | Dance Conspiracy - Dub War | 1992-09-21 |
| 76 | The Prodigy - Experience | 1992-09-21 |
| 8 | Altern 8 - Full On Mask Hysteria | 1992 |
| 35 | Acen - Trip II The Moon part 1 | 1992 |
| 56 | Egyptian Empire - The Horn Track | 1992 |
| 85 | Acen - Trip II The Moon Part 2 | 1992 |
| 40 | Psyche - 69 Minutes of History | 1993 |
| 57 | A Guy Called Gerald - 28 Gun Bad Boy | 1993 |
| 41 | Alex Party - Don't Give Me Your Life | 1994 |
| 55 | Damage Inc. - Better off Free | 1994 |
| 81 | M-Beat - Wicked (Classic) Album | 1994 |
| 2 | The Original - I Luv U Baby | 1995 |
| 75 | Omni Trio - Trippin' On Broken Beats | 1996-07-01 |
| 37 | LL Cool J - All World | 1996-11-01 |
| 31 | The Prodigy - Extended Fire | 1996 |
| 67 | The Prodigy - Pyromaniac | 1996 |
| 82 | Various Artists - Kaos Theory 2 | 1997-11-00 |
| 14 | Various Artists - Renaissance The Classics | 1997 |
| 20 | Main Source - Breaking Atoms (Rerelease) | 1997 |
| 28 | The Prodigy - The Singles | 1997 |
| 47 | The Prodigy - Only for the Headstrong | 1997 |
| 48 | The Prodigy - The Rest, The Unreleased! The Last! | 1997 |
| 54 | Various Artists - Freestyle's Greatest Hits | 1997 |
| 86 | Various Artists - XL Recordings -- The American Chapter | 1997 |
| 5 | Goodie Mob - Still Standing | 1998-04-07 |
| 52 | Jurassic 5 - Jurassic 5 LP | 1998-06-01 |
| 6 | Tarkan - Simarik | 1998 |
| 46 | The Shamen - On Air - The BBC Sessions | 1998 |
| 63 | The Prodigy - Unpublished Singles Collection | 1998 |
| 78 | The Prodigy - Singles Remix | 1998 |
| 89 | The Prodigy - Spontaneous Human Combustion | 1998 |
| 60 | Various Artists - My First Time | 1999-02-19 |
| 83 | Ghost - Seldom Seen Often Heard | 1999 |
| 74 | Goldie - INCredible Sound of Drum'n'Bass Mixed by Goldie | 2000-01-04 |
| 10 | The Heptones - Journey From Caltone To Treasure Isle To Studio 1 | 2000 |
| 53 | Boogie Down Productions - The Best of B-Boy Records | 2001-05-08 |
| 33 | John B - Up All Night / Take Control | 2001-06-25 |
| 22 | Various Artists - Reinforced Presents Callin For Reinforcements | 2002 |
| 30 | Run-D.M.C. - High Profile: The Original Rhymes | 2002 |
| 91 | M-Beat - M-Beat Presents: Renk Records Classics | 2002 |
| 58 | Omni Trio - Renegade Snares (High Contrast Remix + Original Mix) | 2003-06-16 |
| 93 | Omni Trio - Volume 1993-2003 | 2003-07-14 |
| 68 | Boyz II Men - Throwback, Volume 1 | 2004-08-24 |
| 97 | Bodysnatch - Bodysnatch 1991-1992-1993 | 2004 |
| 59 | Paul de Leeuw - Duizel Mij | 2005-03-25 |
| 100 | The Prodigy - 1992-04-24: The Eclipse, Norwich, UK | 2005-10-17 |
| 51 | Beastie Boys - Solid Gold Hits | 2005-11-02 |
| 50 | Digital Underground - Playwutchyalike: The Best Of Digital Underground | 2006-01-27 |
| 24 | Black Sheep - 8WM/Novakane | 2006-10-24 |
| 38 | Xio - Deep Space | 2006 |
| 95 | Xio - Liquid Mirror | 2006 |
| 69 | N.W.A - Straight Outta Compton: 20th Anniversary Edition | 2007 |
| 23 | Kroakers - Ruined and Going Downhill | 2008-08-13 |
| 62 | Aphrodite - Cocaine | 2008 |
| 84 | DJ Citalopram - blood | 2008 |
| 12 | The Prodigy - Experience-Expanded: Remixes & B-sides | 2009-11-08 |
| 26 | The House Crew - The Best Of The House Crew | 2009-11-23 |
| 32 | Black Sheep - Silence Of The Lambs "The Instrumentals" Volume One | 2011-03-09 |
| 17 | KRS-One - The Bdp Album | 2012-01-10 |
| 66 | DJ Hype - Shot In The Dark (Q Bass Remix) | 2014-04-27 |
| 39 | The Chosen Brothers - Sing & Shout | 2018-07-03 |
| 27 | Main Source - F*ck What You Think | 2019-03-27 |
| 36 | BBC Radio 1 - Annie Mac's minimix | 2019-04-29 |
| 4 | Salt-N-Pepa - Mix Baltar | 2021-08-06 |
